Pack 650's
PUBLIC SITE
Home Page
2016 PWD Rules
2014WreathSales
2015 Pinewood Derby
2014 Pinewood Derby
2013 Pinewood Derby
2012 Pinewood Derby
2011 Pinewood Derby
Join Our Pack!
FAQ
Dens
Pack 650 Links
Public Calendar


 
Cub Scout Pack 650
(Burnsville, Minnesota)
 
ScoutLander Contact Our Pack Member Login
  
 
Name Car # Car Name Overall Round 1 Round 2 Round 3 Round 4
Heats Avg Min Max Std Dev 1st 2nd 3rd 4th DNF Place Time Ave Speed (MPH) Place Time Ave Speed (MPH) Place Time Ave Speed (MPH) Place Time Ave Speed (MPH)
Mitchell K. 19 Wilson 16 2.542 2.5363 2.5498 0.00326261 13 3 0 0   1 10.1725 214.5 1 10.156 214.8 1 10.1728 214.5 1 10.1644 214.7
Justin W. 12 Chocolate Tank 16 2.547 2.5377 2.5632 0.007845668 11 4 1 0   2 10.1919 214.1 2 10.179 214.3 2 10.1787 214.4 2 10.2018 213.9
Gavin K. 18 Flame Fury 16 2.568 2.5564 2.5796 0.007197566 7 6 3 0   4 10.2631 212.6 3 10.2861 212.1 3 10.2604 212.6 3 10.2715 212.4
Nate J. 25 Blue Comet 16 2.599 2.56 2.8681 0.072923162 6 3 2 5   14 10.5904 206 4 10.302 211.8 4 10.3632 210.5 4 10.3295 211.2
Noah B. 30 Speed Demon 12 2.596 2.5753 2.6177 0.013640412 4 5 3 0   5 10.4139 209.5 5 10.3369 211.1 5 10.4001 209.8
Grant B. 31 Grant's 12 2.609 2.5933 2.6263 0.008762368 3 4 2 3   8 10.4446 208.9 6 10.4228 209.3 6 10.4376 209
Jj J. 9 Pick-UP C 12 2.61 2.592 2.6205 0.008059607 2 2 5 3   6 10.4333 209.1 8 10.4445 208.9 7 10.444 208.9
Isaiah L. 3 Red Racer 12 2.624 2.59 2.6735 0.022790553 0 2 4 6   15 10.6018 205.8 7 10.4237 209.3 8 10.4628 208.5
Campbell W. 10 SS Scout 8 2.615 2.5939 2.6261 0.009889018 2 1 3 2   9 10.4472 208.8 9 10.4737 208.3
Ben W. 27 Duke 8 2.623 2.615 2.6347 0.006864141 1 2 5 0   10 10.4943 207.9 10 10.4867 208.1
Gunnar P. 5 The Big Lebowski 8 2.615 2.6011 2.6625 0.019591088 2 5 1 0   7 10.4362 209.1 11 10.4868 208.1
Branden M. 16 Lightning 8 2.626 2.612 2.639 0.010840129 1 3 2 2   12 10.5112 207.6 12 10.4973 207.8
Isaiah S. 15 Thunderhead 8 2.594 2.5589 2.8037 0.084716835 5 1 1 1   3 10.2532 212.8 13 10.5002 207.8
David W. 7 The Bolt 8 2.648 2.6391 2.6565 0.005720327 1 0 3 4   16 10.6029 205.8 14 10.5801 206.2
Gabe L. 13 Diamond Dragon 8 2.648 2.6427 2.6547 0.00365943 0 3 2 3   13 10.5859 206.1 15 10.5957 205.9
Brysson M. 28 Snake Shredder 8 2.641 2.6187 2.6619 0.017582703 0 4 0 4   11 10.4986 207.8 16 10.6254 205.3
Vince M. 14 Golden Patriot 4 2.651 2.6398 2.6569 0.007798504 0 1 2 1   17 10.6054 205.7
Wyatt P. 1 Red Racer 4 2.659 2.6503 2.6665 0.006679321 0 0 3 1   18 10.6356 205.1
Dylan P. 6 Blue Flare 4 2.661 2.6503 2.6681 0.007962202 0 2 2 0   19 10.6458 204.9
Nicholas L. 26 Silver Streak 4 2.682 2.6739 2.6923 0.009199774 0 2 2 0   20 10.7273 203.4
Brayden L. 4 Flash 4 2.685 2.6336 2.7339 0.043222872 0 2 0 2   21 10.7402 203.1
Patrick F. 17 Dark Shadow 4 2.687 2.6522 2.7219 0.028958879 0 2 2 0   22 10.7462 203
DJ L. 29 LeeMobile 4 2.716 2.635 2.9468 0.153881868 1 2 1 0   23 10.8641 200.8
Matthew S. 21 Ski Machine 4 2.721 2.6676 2.7547 0.037642562 0 0 2 2   24 10.8831 200.5
Adam L. 23 Jet Speed 4 2.725 2.6959 2.7836 0.039967195 0 0 1 3   25 10.8986 200.2
Connor P. 11 Tiger 4 2.769 2.73 2.8349 0.045930772 0 0 3 1   26 11.0755 197
Patrick R. 22 Killer Camaro 4 2.793 2.7023 3.0173 0.150269832 0 0 2 2   27 11.1705 195.3
Evan W. 8 Dragon 4 2.85 2.7158 2.9916 0.113710319 0 0 0 4   28 11.4006 191.4
Gavin O. 2 Stryker 4 2.861 2.8044 2.921 0.048556393 0 0 1 3   29 11.4442 190.6
Aidan A. 20 Mystery 4 2.989 2.8679 3.3165 0.218365954 0 0 1 3   30 11.957 182.5
Harrison K. 24 Flame 4 3.248 3.2208 3.2856 0.027414047 0 0 0 4   31 12.9902 168

All Races


Round Heat Lane Time Speed (MPH) Place Name Car # Car Name
1 5 4 2.6959 202.3274231 4 Adam L. 23 Jet Speed
1 10 2 2.7836 195.9529027 4 Adam L. 23 Jet Speed
1 20 3 2.7137 201.0002948 3 Adam L. 23 Jet Speed
1 26 1 2.7054 201.6169513 4 Adam L. 23 Jet Speed
1 6 1 3.3165 164.4669079 4 Aidan A. 20 Mystery
1 9 3 2.8679 190.1929984 3 Aidan A. 20 Mystery
1 20 2 2.8821 189.2559245 4 Aidan A. 20 Mystery
1 28 4 2.8905 188.7059332 4 Aidan A. 20 Mystery
1 11 1 2.6153 208.56288 2 Ben W. 27 Duke
1 14 3 2.6169 208.4353625 1 Ben W. 27 Duke
1 20 4 2.6347 207.0271758 2 Ben W. 27 Duke
1 22 2 2.6274 207.6023826 3 Ben W. 27 Duke
2 32 4 2.6217 208.0537438 3 Ben W. 27 Duke
2 39 3 2.615 208.5868069 3 Ben W. 27 Duke
2 42 2 2.6265 207.6735199 3 Ben W. 27 Duke
2 44 1 2.6235 207.9109968 3 Ben W. 27 Duke
1 5 2 2.619 208.2682321 2 Branden M. 16 Lightning
1 13 1 2.6202 208.1728494 3 Branden M. 16 Lightning
1 18 4 2.6335 207.1215113 3 Branden M. 16 Lightning
1 28 3 2.6385 206.7290127 1 Branden M. 16 Lightning
2 35 3 2.6317 207.2631759 4 Branden M. 16 Lightning
2 38 2 2.6146 208.618718 2 Branden M. 16 Lightning
2 40 1 2.612 208.8263783 2 Branden M. 16 Lightning
2 44 4 2.639 206.6898446 4 Branden M. 16 Lightning
1 2 2 2.7339 199.5151615 2 Brayden L. 4 Flash
1 7 4 2.7032 201.7810373 4 Brayden L. 4 Flash
1 12 1 2.6695 204.3283386 4 Brayden L. 4 Flash
1 30 3 2.6336 207.1136467 2 Brayden L. 4 Flash
1 7 2 2.6307 207.3419622 2 Brysson M. 28 Snake Shredder
1 15 1 2.6187 208.2920915 2 Brysson M. 28 Snake Shredder
1 21 4 2.6203 208.1649048 2 Brysson M. 28 Snake Shredder
1 26 3 2.6289 207.4839286 2 Brysson M. 28 Snake Shredder
2 33 4 2.6546 205.4752128 4 Brysson M. 28 Snake Shredder
2 40 3 2.6619 204.9117172 4 Brysson M. 28 Snake Shredder
2 43 2 2.653 205.5991331 4 Brysson M. 28 Snake Shredder
2 45 1 2.6559 205.3746376 4 Brysson M. 28 Snake Shredder
1 1 4 2.6252 207.7763599 1 Campbell W. 10 SS Scout
1 16 3 2.6129 208.7544491 2 Campbell W. 10 SS Scout
1 19 2 2.6152 208.570855 1 Campbell W. 10 SS Scout
1 25 1 2.5939 210.2835499 4 Campbell W. 10 SS Scout
2 34 2 2.6143 208.6426577 3 Campbell W. 10 SS Scout
2 36 1 2.6157 208.530986 3 Campbell W. 10 SS Scout
2 40 4 2.6261 207.7051521 3 Campbell W. 10 SS Scout
2 47 3 2.6176 208.3796226 4 Campbell W. 10 SS Scout
1 2 4 2.8349 192.4069632 3 Connor P. 11 Tiger
1 17 3 2.762 197.4853367 3 Connor P. 11 Tiger
1 24 2 2.73 199.8001832 4 Connor P. 11 Tiger
1 28 1 2.7486 198.448119 3 Connor P. 11 Tiger
1 2 3 2.6438 206.3145851 1 David W. 7 The Bolt
1 16 2 2.6535 205.5603919 3 David W. 7 The Bolt
1 18 1 2.6491 205.9018157 4 David W. 7 The Bolt
1 27 4 2.6565 205.3282515 4 David W. 7 The Bolt
2 32 2 2.6511 205.7464826 4 David W. 7 The Bolt
2 34 1 2.6445 206.2599735 4 David W. 7 The Bolt
2 38 4 2.6391 206.6820128 3 David W. 7 The Bolt
2 45 3 2.6454 206.1898012 3 David W. 7 The Bolt
1 6 4 2.9468 185.1006176 2 DJ L. 29 LeeMobile
1 11 2 2.6426 206.4082722 3 DJ L. 29 LeeMobile
1 23 3 2.6397 206.6350343 1 DJ L. 29 LeeMobile
1 27 1 2.635 207.0036053 2 DJ L. 29 LeeMobile
1 1 3 2.6613 204.9579153 2 Dylan P. 6 Blue Flare
1 12 2 2.6681 204.4355534 3 Dylan P. 6 Blue Flare
1 15 4 2.6661 204.5889126 3 Dylan P. 6 Blue Flare
1 17 1 2.6503 205.8085877 2 Dylan P. 6 Blue Flare
1 8 3 2.7158 200.8448708 4 Evan W. 8 Dragon
1 17 2 2.8654 190.3589377 4 Evan W. 8 Dragon
1 19 1 2.9916 182.328687 4 Evan W. 8 Dragon
1 30 4 2.8278 192.8900559 4 Evan W. 8 Dragon
1 4 1 2.6459 206.1508371 3 Gabe L. 13 Diamond Dragon
1 12 4 2.649 205.9095885 2 Gabe L. 13 Diamond Dragon
1 19 3 2.6459 206.1508371 2 Gabe L. 13 Diamond Dragon
1 28 2 2.6451 206.2131866 2 Gabe L. 13 Diamond Dragon
2 33 3 2.6486 205.9406856 3 Gabe L. 13 Diamond Dragon
2 36 2 2.6497 205.8551912 4 Gabe L. 13 Diamond Dragon
2 38 1 2.6427 206.4004616 4 Gabe L. 13 Diamond Dragon
2 42 4 2.6547 205.4674728 4 Gabe L. 13 Diamond Dragon
1 4 3 2.5634 212.7855582 2 Gavin K. 18 Flame Fury
1 13 2 2.5751 211.8187643 1 Gavin K. 18 Flame Fury
1 20 1 2.5564 213.3682131 1 Gavin K. 18 Flame Fury
1 24 4 2.5682 212.3878592 1 Gavin K. 18 Flame Fury
2 36 3 2.5629 212.8270709 1 Gavin K. 18 Flame Fury
2 39 2 2.5758 211.7612004 2 Gavin K. 18 Flame Fury
2 41 1 2.5686 212.3547847 2 Gavin K. 18 Flame Fury
2 45 4 2.5788 211.5148519 1 Gavin K. 18 Flame Fury
3 49 2 2.5672 212.4705905 1 Gavin K. 18 Flame Fury
3 51 1 2.5605 213.0265573 2 Gavin K. 18 Flame Fury
3 52 4 2.5692 212.3051923 2 Gavin K. 18 Flame Fury
3 55 3 2.5635 212.7772577 1 Gavin K. 18 Flame Fury
4 56 4 2.5612 212.9683352 2 Gavin K. 18 Flame Fury
4 57 1 2.5584 213.2014149 3 Gavin K. 18 Flame Fury
4 58 2 2.5796 211.4492557 3 Gavin K. 18 Flame Fury
4 59 3 2.5723 212.0493333 3 Gavin K. 18 Flame Fury
1 2 1 2.921 186.7355358 4 Gavin O. 2 Stryker
1 15 3 2.8479 191.5286702 4 Gavin O. 2 Stryker
1 23 4 2.8709 189.9942527 3 Gavin O. 2 Stryker
1 31 2 2.8044 194.4995364 4 Gavin O. 2 Stryker
1 7 3 2.6263 207.6893348 1 Grant B. 31 Grant's
1 14 4 2.6173 208.4035074 2 Grant B. 31 Grant's
1 27 2 2.6077 209.1707252 1 Grant B. 31 Grant's
1 31 1 2.5933 210.3322022 1 Grant B. 31 Grant's
2 35 4 2.6026 209.5806117 2 Grant B. 31 Grant's
2 42 3 2.6027 209.5725593 2 Grant B. 31 Grant's
2 45 2 2.6083 209.1226086 2 Grant B. 31 Grant's
2 47 1 2.6092 209.0504752 3 Grant B. 31 Grant's
3 48 4 2.6014 209.6772892 3 Grant B. 31 Grant's
3 51 3 2.6061 209.2991443 4 Grant B. 31 Grant's
3 53 2 2.6171 208.4194337 4 Grant B. 31 Grant's
3 55 1 2.613 208.74646 4 Grant B. 31 Grant's
1 8 2 2.6031 209.5403557 2 Gunnar P. 5 The Big Lebowski
1 11 4 2.6143 208.6426577 1 Gunnar P. 5 The Big Lebowski
1 16 1 2.6072 209.2108392 1 Gunnar P. 5 The Big Lebowski
1 31 3 2.6116 208.8583627 2 Gunnar P. 5 The Big Lebowski
2 33 1 2.6122 208.8103897 2 Gunnar P. 5 The Big Lebowski
2 37 4 2.6625 204.8655399 3 Gunnar P. 5 The Big Lebowski
2 44 3 2.611 208.9063577 2 Gunnar P. 5 The Big Lebowski
2 47 2 2.6011 209.7014725 2 Gunnar P. 5 The Big Lebowski
1 9 4 3.2856 166.0136657 4 Harrison K. 24 Flame
1 14 2 3.2208 169.353732 4 Harrison K. 24 Flame
1 21 3 3.2456 168.0596808 4 Harrison K. 24 Flame
1 23 1 3.2382 168.4437342 4 Harrison K. 24 Flame
1 1 2 2.6735 204.0226295 4 Isaiah L. 3 Red Racer
1 8 1 2.6464 206.1118878 3 Isaiah L. 3 Red Racer
1 22 4 2.6458 206.1586288 4 Isaiah L. 3 Red Racer
1 27 3 2.6361 206.9172262 3 Isaiah L. 3 Red Racer
2 32 1 2.6141 208.6586206 2 Isaiah L. 3 Red Racer
2 36 4 2.6064 209.2750537 2 Isaiah L. 3 Red Racer
2 43 3 2.6132 208.7304837 3 Isaiah L. 3 Red Racer
2 46 2 2.59 210.6001931 3 Isaiah L. 3 Red Racer
3 48 1 2.6186 208.3000458 4 Isaiah L. 3 Red Racer
3 49 4 2.6174 208.3955452 4 Isaiah L. 3 Red Racer
3 52 3 2.6224 207.9982077 4 Isaiah L. 3 Red Racer
3 54 2 2.6044 209.4357626 4 Isaiah L. 3 Red Racer
1 4 2 2.5627 212.8436805 1 Isaiah S. 15 Thunderhead
1 9 1 2.564 212.7357644 1 Isaiah S. 15 Thunderhead
1 17 4 2.5676 212.4374903 1 Isaiah S. 15 Thunderhead
1 25 3 2.5589 213.1597561 3 Isaiah S. 15 Thunderhead
2 34 3 2.5648 212.6694089 1 Isaiah S. 15 Thunderhead
2 37 2 2.8037 194.5480972 4 Isaiah S. 15 Thunderhead
2 39 1 2.5689 212.3299856 1 Isaiah S. 15 Thunderhead
2 43 4 2.5628 212.8353754 2 Isaiah S. 15 Thunderhead
1 12 3 2.6157 208.530986 1 Jj J. 9 Pick-UP C
1 18 2 2.6072 209.2108392 2 Jj J. 9 Pick-UP C
1 24 1 2.592 210.4376929 2 Jj J. 9 Pick-UP C
1 31 4 2.6184 208.3159563 3 Jj J. 9 Pick-UP C
2 33 2 2.6119 208.8343734 1 Jj J. 9 Pick-UP C
2 35 1 2.6028 209.5645075 3 Jj J. 9 Pick-UP C
2 39 4 2.6158 208.523014 4 Jj J. 9 Pick-UP C
2 46 3 2.614 208.6666029 4 Jj J. 9 Pick-UP C
3 49 1 2.6044 209.4357626 3 Jj J. 9 Pick-UP C
3 50 4 2.6205 208.1490174 4 Jj J. 9 Pick-UP C
3 53 3 2.6136 208.6985384 3 Jj J. 9 Pick-UP C
3 55 2 2.6055 209.3473422 3 Jj J. 9 Pick-UP C
1 3 1 2.56 213.0681641 1 Justin W. 12 Chocolate Tank
1 8 4 2.5414 214.6275675 1 Justin W. 12 Chocolate Tank
1 18 3 2.5516 213.7695955 1 Justin W. 12 Chocolate Tank
1 25 2 2.5389 214.8389066 1 Justin W. 12 Chocolate Tank
2 32 3 2.556 213.4016041 1 Justin W. 12 Chocolate Tank
2 35 2 2.5399 214.754321 1 Justin W. 12 Chocolate Tank
2 37 1 2.5404 214.7120532 2 Justin W. 12 Chocolate Tank
2 41 4 2.5427 214.5178354 1 Justin W. 12 Chocolate Tank
3 48 2 2.5508 213.8366395 2 Justin W. 12 Chocolate Tank
3 50 1 2.5377 214.9404973 1 Justin W. 12 Chocolate Tank
3 51 4 2.5474 214.122046 1 Justin W. 12 Chocolate Tank
3 54 3 2.5428 214.5093991 1 Justin W. 12 Chocolate Tank
4 56 1 2.5632 212.8021614 3 Justin W. 12 Chocolate Tank
4 57 2 2.54 214.7458661 1 Justin W. 12 Chocolate Tank
4 58 3 2.5483 214.0464231 2 Justin W. 12 Chocolate Tank
4 59 4 2.5503 213.8785633 2 Justin W. 12 Chocolate Tank

All Races 2


Round Heat Lane Time Speed (MPH) Place Name Car # Car Name
1 3 4 2.737 199.2891852 4 Matthew S. 21 Ski Machine
1 10 1 2.7547 198.0086761 3 Matthew S. 21 Ski Machine
1 13 3 2.6676 204.4738716 4 Matthew S. 21 Ski Machine
1 21 2 2.7238 200.2549747 3 Matthew S. 21 Ski Machine
1 5 3 2.5466 214.1893112 1 Mitchell K. 19 Wilson
1 21 1 2.5392 214.8135239 1 Mitchell K. 19 Wilson
1 25 4 2.5416 214.6106783 2 Mitchell K. 19 Wilson
1 29 2 2.5451 214.3155475 1 Mitchell K. 19 Wilson
2 37 3 2.5386 214.8642953 1 Mitchell K. 19 Wilson
2 40 2 2.5404 214.7120532 1 Mitchell K. 19 Wilson
2 42 1 2.5407 214.6867005 1 Mitchell K. 19 Wilson
2 46 4 2.5363 215.0591413 1 Mitchell K. 19 Wilson
3 48 3 2.5498 213.9205036 1 Mitchell K. 19 Wilson
3 50 2 2.5407 214.6867005 2 Mitchell K. 19 Wilson
3 52 1 2.5422 214.5600267 1 Mitchell K. 19 Wilson
3 53 4 2.5401 214.7374119 1 Mitchell K. 19 Wilson
4 56 3 2.5417 214.6022347 1 Mitchell K. 19 Wilson
4 57 4 2.5426 214.5262723 2 Mitchell K. 19 Wilson
4 58 1 2.5407 214.6867005 1 Mitchell K. 19 Wilson
4 59 2 2.5394 214.7966055 1 Mitchell K. 19 Wilson
1 6 3 2.8681 190.1797357 1 Nate J. 25 Blue Comet
1 13 4 2.5837 211.1137129 2 Nate J. 25 Blue Comet
1 22 1 2.5703 212.214333 1 Nate J. 25 Blue Comet
1 26 2 2.5683 212.3795896 1 Nate J. 25 Blue Comet
2 38 3 2.5682 212.3878592 1 Nate J. 25 Blue Comet
2 41 2 2.5895 210.6408573 4 Nate J. 25 Blue Comet
2 43 1 2.56 213.0681641 1 Nate J. 25 Blue Comet
2 47 4 2.5843 211.0646984 1 Nate J. 25 Blue Comet
3 49 3 2.5973 210.0082778 2 Nate J. 25 Blue Comet
3 51 2 2.5734 211.9586928 3 Nate J. 25 Blue Comet
3 53 1 2.5891 210.6734 2 Nate J. 25 Blue Comet
3 54 4 2.6034 209.5162096 3 Nate J. 25 Blue Comet
4 56 2 2.567 212.4871445 4 Nate J. 25 Blue Comet
4 57 3 2.5799 211.4246676 4 Nate J. 25 Blue Comet
4 58 4 2.6034 209.5162096 4 Nate J. 25 Blue Comet
4 59 1 2.5792 211.4820487 4 Nate J. 25 Blue Comet
1 7 1 2.6739 203.9921089 3 Nicholas L. 26 Silver Streak
1 10 3 2.6923 202.5979646 2 Nicholas L. 26 Silver Streak
1 23 2 2.6743 203.9615974 2 Nicholas L. 26 Silver Streak
1 29 4 2.6868 203.0126917 3 Nicholas L. 26 Silver Streak
1 10 4 2.5915 210.4782944 1 Noah B. 30 Speed Demon
1 15 2 2.6159 208.5150426 1 Noah B. 30 Speed Demon
1 22 3 2.5973 210.0082778 2 Noah B. 30 Speed Demon
1 30 1 2.6092 209.0504752 1 Noah B. 30 Speed Demon
2 34 4 2.5753 211.8023143 2 Noah B. 30 Speed Demon
2 41 3 2.5811 211.3263725 3 Noah B. 30 Speed Demon
2 44 2 2.591 210.5189116 1 Noah B. 30 Speed Demon
2 46 1 2.5895 210.6408573 2 Noah B. 30 Speed Demon
3 50 3 2.6053 209.363413 3 Noah B. 30 Speed Demon
3 52 2 2.6177 208.3716621 3 Noah B. 30 Speed Demon
3 54 1 2.5827 211.1954544 2 Noah B. 30 Speed Demon
3 55 4 2.5944 210.2430234 2 Noah B. 30 Speed Demon
1 3 3 2.7219 200.394761 3 Patrick F. 17 Dark Shadow
1 9 2 2.6795 203.5657772 2 Patrick F. 17 Dark Shadow
1 19 4 2.6926 202.5753918 3 Patrick F. 17 Dark Shadow
1 29 1 2.6522 205.6611492 2 Patrick F. 17 Dark Shadow
1 4 4 2.7318 199.6685336 4 Patrick R. 22 Killer Camaro
1 6 2 3.0173 180.7756935 3 Patrick R. 22 Killer Camaro
1 14 1 2.7191 200.601118 3 Patrick R. 22 Killer Camaro
1 29 3 2.7023 201.8482404 4 Patrick R. 22 Killer Camaro
1 3 2 2.654 205.5216654 2 Vince M. 14 Golden Patriot
1 5 1 2.6398 206.6272066 3 Vince M. 14 Golden Patriot
1 16 4 2.6547 205.4674728 4 Vince M. 14 Golden Patriot
1 24 3 2.6569 205.297339 3 Vince M. 14 Golden Patriot
1 1 1 2.6665 204.5582224 3 Wyatt P. 1 Red Racer
1 11 3 2.6503 205.8085877 4 Wyatt P. 1 Red Racer
1 26 4 2.6585 205.1737822 3 Wyatt P. 1 Red Racer
1 30 2 2.6603 205.0349585 3 Wyatt P. 1 Red Racer